HOODWATCHAMD
AMD Stock Token
Token Price$550.86
Data SourceBlockscout
Supply1,451.72
Holders21
Token Flow5,433.2943 shares
Transfers277
Oraclelive
Tokenized Float$799,691.72
AMD underlying stockTradingView source for underlying market chart
$550.86
| side | wallet | shares | usd value | tx | time | age |
|---|---|---|---|---|---|---|
| SELL | 0x9B7211...a89EfB | 0.181058 | $99.74 | 0x9a1982...86b78a | 2026-07-02 01:30:24 UTC | -- |
| BUY | 0x9B7211...a89EfB | 0.181058 | $99.74 | 0xa01209...4390e4 | 2026-07-02 01:29:29 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.181058 | $99.74 | 0xa01209...4390e4 | 2026-07-02 01:29:29 UTC | -- |
| BUY | 0xa68176...04c9Ec | 0.000296 | $0.16 | 0x442e6f...678c80 | 2026-07-01 23:36:07 UTC | -- |
| BUY | 0xB47775...414Af3 | 0.000296 | $0.16 | 0x442e6f...678c80 | 2026-07-01 23:36:07 UTC | -- |
| BUY | 0xC94135...2359bD | 0.000296 | $0.16 | 0x442e6f...678c80 | 2026-07-01 23:36:07 UTC | -- |
| BUY | 0x320656...04C650 | 0.003673 | $2.02 | 0x215edc...859331 | 2026-07-01 21:36:47 UTC | -- |
| BUY | 0x09e99D...1B89b6 | 0.003673 | $2.02 | 0x215edc...859331 | 2026-07-01 21:36:47 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.003673 | $2.02 | 0x215edc...859331 | 2026-07-01 21:36:47 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.003693 | $2.03 | 0xc29d2d...6af3d9 | 2026-07-01 21:28:40 UTC | -- |
| BUY | 0xe72688...48c83B | 0.003693 | $2.03 | 0xc29d2d...6af3d9 | 2026-07-01 21:28:40 UTC | -- |
| BUY | 0xd21B22...25B2aC | 0.003693 | $2.03 | 0xc29d2d...6af3d9 | 2026-07-01 21:28:40 UTC | -- |
| SELL | 0x320656...04C650 | 0.003693 | $2.03 | 0xc29d2d...6af3d9 | 2026-07-01 21:28:40 UTC | -- |
| BUY | 0x320656...04C650 | 0.003693 | $2.03 | 0x417556...26af9b | 2026-07-01 20:44:15 UTC | -- |
| BUY | 0x09e99D...1B89b6 | 0.003693 | $2.03 | 0x417556...26af9b | 2026-07-01 20:44:15 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.003693 | $2.03 | 0x417556...26af9b | 2026-07-01 20:44:15 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.0037 | $2.04 | 0x1796c6...13198d | 2026-07-01 20:41:25 UTC | -- |
| BUY | 0xe72688...48c83B | 0.0037 | $2.04 | 0x1796c6...13198d | 2026-07-01 20:41:25 UTC | -- |
| BUY | 0xd21B22...25B2aC | 0.0037 | $2.04 | 0x1796c6...13198d | 2026-07-01 20:41:25 UTC | -- |
| SELL | 0x320656...04C650 | 0.0037 | $2.04 | 0x1796c6...13198d | 2026-07-01 20:41:25 UTC | -- |
| BUY | 0x320656...04C650 | 0.0037 | $2.04 | 0x93d760...efafe6 | 2026-07-01 20:37:42 UTC | -- |
| BUY | 0x09e99D...1B89b6 | 0.0037 | $2.04 | 0x93d760...efafe6 | 2026-07-01 20:37:42 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.0037 | $2.04 | 0x93d760...efafe6 | 2026-07-01 20:37:42 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.003708 | $2.04 | 0x15bf95...8147fb | 2026-07-01 20:20:35 UTC | -- |
| BUY | 0xe72688...48c83B | 0.003708 | $2.04 | 0x15bf95...8147fb | 2026-07-01 20:20:35 UTC | -- |
| BUY | 0xd21B22...25B2aC | 0.003708 | $2.04 | 0x15bf95...8147fb | 2026-07-01 20:20:35 UTC | -- |
| SELL | 0x320656...04C650 | 0.003708 | $2.04 | 0x15bf95...8147fb | 2026-07-01 20:20:35 UTC | -- |
| BUY | 0x320656...04C650 | 0.003708 | $2.04 | 0xb6e254...3f6130 | 2026-07-01 20:16:19 UTC | -- |
| BUY | 0x09e99D...1B89b6 | 0.003708 | $2.04 | 0xb6e254...3f6130 | 2026-07-01 20:16:19 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.003708 | $2.04 | 0xb6e254...3f6130 | 2026-07-01 20:16:19 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.003706 | $2.04 | 0x3640ec...aa4071 | 2026-07-01 20:05:37 UTC | -- |
| BUY | 0xe72688...48c83B | 0.003706 | $2.04 | 0x3640ec...aa4071 | 2026-07-01 20:05:37 UTC | -- |
| BUY | 0xd21B22...25B2aC | 0.003706 | $2.04 | 0x3640ec...aa4071 | 2026-07-01 20:05:37 UTC | -- |
| SELL | 0x320656...04C650 | 0.003706 | $2.04 | 0x3640ec...aa4071 | 2026-07-01 20:05:37 UTC | -- |
| BUY | 0x320656...04C650 | 0.003706 | $2.04 | 0xa57912...2cff71 | 2026-07-01 19:58:51 UTC | -- |
| BUY | 0x09e99D...1B89b6 | 0.003707 | $2.04 | 0xa57912...2cff71 | 2026-07-01 19:58:51 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.003707 | $2.04 | 0xa57912...2cff71 | 2026-07-01 19:58:51 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.177915 | $98.01 | 0x417896...d146ee | 2026-07-01 17:41:47 UTC | -- |
| BUY | 0xEDC653...D3E2e4 | 0.001435 | $0.79 | 0x417896...d146ee | 2026-07-01 17:41:47 UTC | -- |
| BUY | 0xe72688...48c83B | 0.179349 | $98.8 | 0x417896...d146ee | 2026-07-01 17:41:47 UTC | -- |
| BUY | 0xcBb4e8...d201A7 | 0.179349 | $98.8 | 0xce7140...4b35d1 | 2026-07-01 17:41:35 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.179349 | $98.8 | 0xce7140...4b35d1 | 2026-07-01 17:41:35 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.177857 | $97.97 | 0x330cc2...132ab6 | 2026-07-01 17:41:19 UTC | -- |
| BUY | 0xEDC653...D3E2e4 | 0.001434 | $0.79 | 0x330cc2...132ab6 | 2026-07-01 17:41:19 UTC | -- |
| BUY | 0xe72688...48c83B | 0.179291 | $98.76 | 0x330cc2...132ab6 | 2026-07-01 17:41:19 UTC | -- |
| BUY | 0xcBb4e8...d201A7 | 0.179291 | $98.76 | 0xf220c6...89c7d5 | 2026-07-01 17:41:03 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.179291 | $98.76 | 0xf220c6...89c7d5 | 2026-07-01 17:41:03 UTC | -- |
| BUY | 0x64C468...Ae4e0E | 0.000798 | $0.44 | 0x4f6d67...630f48 | 2026-07-01 17:19:48 UTC | -- |
| BUY | 0xB47775...414Af3 | 0.000798 | $0.44 | 0x4f6d67...630f48 | 2026-07-01 17:19:48 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0 | $0 | 0x4f6d67...630f48 | 2026-07-01 17:19:48 UTC | -- |
| BUY | 0xC94135...2359bD | 0.000798 | $0.44 | 0x4f6d67...630f48 | 2026-07-01 17:19:48 UTC | -- |
| BUY | 0x5c2d50...bf5644 | 0.000178 | $0.1 | 0x385b68...c711ec | 2026-07-01 17:04:01 UTC | -- |
| BUY | 0x6A58e1...b5dA27 | 0 | $0 | 0x385b68...c711ec | 2026-07-01 17:04:01 UTC | -- |
| BUY | 0xb55ba9...efBD13 | 0.000179 | $0.1 | 0x385b68...c711ec | 2026-07-01 17:04:01 UTC | -- |
| BUY | 0xA12DE6...ae7012 | 0.000181 | $0.1 | 0x385b68...c711ec | 2026-07-01 17:04:01 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.000181 | $0.1 | 0x385b68...c711ec | 2026-07-01 17:04:01 UTC | -- |
| BUY | 0x5c2d50...bf5644 | 0.000178 | $0.1 | 0x93157e...de12ff | 2026-07-01 16:33:53 UTC | -- |
| BUY | 0x6A58e1...b5dA27 | 0 | $0 | 0x93157e...de12ff | 2026-07-01 16:33:53 UTC | -- |
| BUY | 0xb55ba9...efBD13 | 0.000178 | $0.1 | 0x93157e...de12ff | 2026-07-01 16:33:53 UTC | -- |
| BUY | 0xA12DE6...ae7012 | 0.000181 | $0.1 | 0x93157e...de12ff | 2026-07-01 16:33:53 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.000181 | $0.1 | 0x93157e...de12ff | 2026-07-01 16:33:53 UTC | -- |
| BUY | 0x2F4579...e54A07 | 0.017764 | $9.79 | 0xf633b8...2c0dcd | 2026-07-01 15:46:34 UTC | -- |
| BUY | 0xC94135...2359bD | 0.017764 | $9.79 | 0xf633b8...2c0dcd | 2026-07-01 15:46:34 UTC | -- |
| BUY | 0xFAD4c8...6c6C29 | 0.000143 | $0.08 | 0xf633b8...2c0dcd | 2026-07-01 15:46:34 UTC | -- |
| BUY | 0xC06ebb...Ae264B | 0.000009 | $0 | 0xf633b8...2c0dcd | 2026-07-01 15:46:34 UTC | -- |
| BUY | 0xB47775...414Af3 | 0.017917 | $9.87 | 0xf633b8...2c0dcd | 2026-07-01 15:46:34 UTC | -- |
| BUY | 0xcBb4e8...d201A7 | 0.017917 | $9.87 | 0x2c148d...0c411f | 2026-07-01 15:46:18 UTC | -- |
| BUY | 0xB47775...414Af3 | 0.017917 | $9.87 | 0x2c148d...0c411f | 2026-07-01 15:46:18 UTC | -- |
| BUY | 0xC94135...2359bD | 0.017917 | $9.87 | 0x2c148d...0c411f | 2026-07-01 15:46:18 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.177267 | $97.65 | 0xd3a552...57720f | 2026-07-01 15:30:21 UTC | -- |
| BUY | 0xEDC653...D3E2e4 | 0.00143 | $0.79 | 0xd3a552...57720f | 2026-07-01 15:30:21 UTC | -- |
| BUY | 0xe72688...48c83B | 0.178697 | $98.44 | 0xd3a552...57720f | 2026-07-01 15:30:21 UTC | -- |
| BUY | 0xcBb4e8...d201A7 | 0.178697 | $98.44 | 0xa9f573...da1ec2 | 2026-07-01 15:30:05 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.178697 | $98.44 | 0xa9f573...da1ec2 | 2026-07-01 15:30:05 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.017735 | $9.77 | 0x089847...e1beb3 | 2026-07-01 15:26:43 UTC | -- |
| BUY | 0xEDC653...D3E2e4 | 0.000143 | $0.08 | 0x089847...e1beb3 | 2026-07-01 15:26:43 UTC | -- |
| BUY | 0xe72688...48c83B | 0.017878 | $9.85 | 0x089847...e1beb3 | 2026-07-01 15:26:43 UTC | -- |
| BUY | 0xcBb4e8...d201A7 | 0.017878 | $9.85 | 0x21caf6...242292 | 2026-07-01 15:26:19 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.017878 | $9.85 | 0x21caf6...242292 | 2026-07-01 15:26:19 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.017714 | $9.76 | 0x35c496...069c6d | 2026-07-01 15:22:12 UTC | -- |
| BUY | 0xEDC653...D3E2e4 | 0.000143 | $0.08 | 0x35c496...069c6d | 2026-07-01 15:22:12 UTC | -- |
| BUY | 0xe72688...48c83B | 0.017857 | $9.84 | 0x35c496...069c6d | 2026-07-01 15:22:12 UTC | -- |
| BUY | 0xcBb4e8...d201A7 | 0.017857 | $9.84 | 0x61de08...3e52a4 | 2026-07-01 15:21:58 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.017857 | $9.84 | 0x61de08...3e52a4 | 2026-07-01 15:21:58 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.01768 | $9.74 | 0x293a05...8feda9 | 2026-07-01 15:21:26 UTC | -- |
| BUY | 0xEDC653...D3E2e4 | 0.000143 | $0.08 | 0x293a05...8feda9 | 2026-07-01 15:21:26 UTC | -- |
| BUY | 0xe72688...48c83B | 0.017823 | $9.82 | 0x293a05...8feda9 | 2026-07-01 15:21:26 UTC | -- |
| BUY | 0xcBb4e8...d201A7 | 0.017823 | $9.82 | 0x88e8fc...bc7820 | 2026-07-01 15:21:09 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.017823 | $9.82 | 0x88e8fc...bc7820 | 2026-07-01 15:21:09 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.017716 | $9.76 | 0xab35a0...19476a | 2026-07-01 15:18:54 UTC | -- |
| BUY | 0xEDC653...D3E2e4 | 0.000143 | $0.08 | 0xab35a0...19476a | 2026-07-01 15:18:54 UTC | -- |
| BUY | 0xe72688...48c83B | 0.017859 | $9.84 | 0xab35a0...19476a | 2026-07-01 15:18:54 UTC | -- |
| BUY | 0xcBb4e8...d201A7 | 0.017859 | $9.84 | 0x626384...73390d | 2026-07-01 15:15:48 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.017859 | $9.84 | 0x626384...73390d | 2026-07-01 15:15:48 UTC | -- |
| BUY | 0xB99905...16a6fb | 0.001783 | $0.98 | 0xb34094...40bc6c | 2026-07-01 15:03:54 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.001783 | $0.98 | 0xb34094...40bc6c | 2026-07-01 15:03:54 UTC | -- |
| BUY | 0x5c2d50...bf5644 | 0.000179 | $0.1 | 0xc3493c...83ea8b | 2026-07-01 14:57:43 UTC | -- |
| BUY | 0x6A58e1...b5dA27 | 0 | $0 | 0xc3493c...83ea8b | 2026-07-01 14:57:43 UTC | -- |
| BUY | 0xb55ba9...efBD13 | 0.000179 | $0.1 | 0xc3493c...83ea8b | 2026-07-01 14:57:43 UTC | -- |
| BUY | 0xDf88B8...2777E8 | 0.000179 | $0.1 | 0xc3493c...83ea8b | 2026-07-01 14:57:43 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.151271 | $83.33 | 0x74aa14...4d8e6d | 2026-07-01 14:11:47 UTC | -- |
| BUY | 0xe72688...48c83B | 0.151271 | $83.33 | 0x74aa14...4d8e6d | 2026-07-01 14:11:47 UTC | -- |
| SELL | 0x036440...f8344D | 0.151271 | $83.33 | 0x74aa14...4d8e6d | 2026-07-01 14:11:47 UTC | -- |
| BUY | 0x036440...f8344D | 0.151271 | $83.33 | 0x7e845e...246385 | 2026-07-01 14:11:44 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.151271 | $83.33 | 0x7e845e...246385 | 2026-07-01 14:11:44 UTC | -- |
| SELL | 0x9C6C4a...5dCCEF | 518 | $285,345.48 | 0xa26350...6f23f1 | 2026-07-01 13:35:20 UTC | -- |
| BUY | 0x2F4579...e54A07 | 0.581915 | $320.55 | 0xf1c66c...fbc8c4 | 2026-07-01 12:50:46 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.000291 | $0.16 | 0xf1c66c...fbc8c4 | 2026-07-01 12:50:46 UTC | -- |
| SELL | 0x8Be3ab...97B2be | 0.582206 | $320.71 | 0xf1c66c...fbc8c4 | 2026-07-01 12:50:46 UTC | -- |
| BUY | 0x8Be3ab...97B2be | 0.582206 | $320.71 | 0x43f3b1...a4e228 | 2026-07-01 12:50:29 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.000291 | $0.16 | 0x43f3b1...a4e228 | 2026-07-01 12:50:29 UTC | -- |
| BUY | 0xC94135...2359bD | 0.582497 | $320.87 | 0x43f3b1...a4e228 | 2026-07-01 12:50:29 UTC | -- |
| BUY | 0x9C6C4a...5dCCEF | 517.9 | $285,290.39 | 0xd89839...b832cf | 2026-07-01 12:30:28 UTC | -- |
| BUY | 0x9C6C4a...5dCCEF | 0.1 | $55.09 | 0xae84f8...b83e74 | 2026-07-01 12:29:18 UTC | -- |
| BUY | 0x2F4579...e54A07 | 0.03904 | $21.51 | 0xec0f4a...6f1d9b | 2026-07-01 11:43:27 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.00002 | $0.01 | 0xec0f4a...6f1d9b | 2026-07-01 11:43:27 UTC | -- |
| SELL | 0x8Be3ab...97B2be | 0.039059 | $21.52 | 0xec0f4a...6f1d9b | 2026-07-01 11:43:27 UTC | -- |
| BUY | 0x8Be3ab...97B2be | 0.039059 | $21.52 | 0x588488...e275be | 2026-07-01 11:42:16 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.00002 | $0.01 | 0x588488...e275be | 2026-07-01 11:42:16 UTC | -- |
| BUY | 0xC94135...2359bD | 0.039079 | $21.53 | 0x588488...e275be | 2026-07-01 11:42:16 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 518 | $285,345.48 | 0x45068f...7d01b5 | 2026-07-01 11:38:29 UTC | -- |
| SELL | 0x000000...000000 | 518 | $285,345.48 | 0x42a48e...7fcb70 | 2026-07-01 11:38:24 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.176054 | $96.98 | 0xbf0c95...fac764 | 2026-07-01 10:44:05 UTC | -- |
| BUY | 0xe72688...48c83B | 0.176054 | $96.98 | 0xbf0c95...fac764 | 2026-07-01 10:44:05 UTC | -- |
| SELL | 0x036440...f8344D | 0.176054 | $96.98 | 0xbf0c95...fac764 | 2026-07-01 10:44:05 UTC | -- |
| BUY | 0x036440...f8344D | 0.176054 | $96.98 | 0xe7ed26...cd6c0a | 2026-07-01 10:44:03 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.176054 | $96.98 | 0xe7ed26...cd6c0a | 2026-07-01 10:44:03 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.179576 | $98.92 | 0xedee8d...628a2e | 2026-07-01 10:20:58 UTC | -- |
| BUY | 0xe72688...48c83B | 0.179576 | $98.92 | 0xedee8d...628a2e | 2026-07-01 10:20:58 UTC | -- |
| SELL | 0x036440...f8344D | 0.179576 | $98.92 | 0xedee8d...628a2e | 2026-07-01 10:20:58 UTC | -- |
| BUY | 0x036440...f8344D | 0.179576 | $98.92 | 0x5cc9e5...f70361 | 2026-07-01 10:20:56 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.179576 | $98.92 | 0x5cc9e5...f70361 | 2026-07-01 10:20:56 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.000346 | $0.19 | 0xb64610...59e1dc | 2026-07-01 10:08:04 UTC | -- |
| BUY | 0xEDC653...D3E2e4 | 0.000003 | $0 | 0xb64610...59e1dc | 2026-07-01 10:08:04 UTC | -- |
| BUY | 0xe72688...48c83B | 0.000349 | $0.19 | 0xb64610...59e1dc | 2026-07-01 10:08:04 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.183381 | $101.02 | 0xcd6d57...e451ea | 2026-07-01 08:05:01 UTC | -- |
| BUY | 0xe72688...48c83B | 0.183381 | $101.02 | 0xcd6d57...e451ea | 2026-07-01 08:05:01 UTC | -- |
| SELL | 0x036440...f8344D | 0.183381 | $101.02 | 0xcd6d57...e451ea | 2026-07-01 08:05:01 UTC | -- |
| BUY | 0x036440...f8344D | 0.183381 | $101.02 | 0xd8dcb0...ff6f49 | 2026-07-01 08:04:58 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.183381 | $101.02 | 0xd8dcb0...ff6f49 | 2026-07-01 08:04:58 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 260.577999 | $143,542 | 0xed359c...aa1839 | 2026-07-01 07:55:32 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.009763 | $5.38 | 0x94b5db...f0c4a1 | 2026-07-01 07:37:52 UTC | -- |
| BUY | 0xe72688...48c83B | 0.009763 | $5.38 | 0x94b5db...f0c4a1 | 2026-07-01 07:37:52 UTC | -- |
| SELL | 0x036440...f8344D | 0.009763 | $5.38 | 0x94b5db...f0c4a1 | 2026-07-01 07:37:52 UTC | -- |
| BUY | 0x036440...f8344D | 0.009763 | $5.38 | 0x0dd1d0...647dfa | 2026-07-01 07:37:50 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.009763 | $5.38 | 0x0dd1d0...647dfa | 2026-07-01 07:37:50 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 260.578 | $143,542 | 0x9d5f92...67222e | 2026-07-01 06:47:07 UTC | -- |
| SELL | 0x000000...000000 | 260.578 | $143,542 | 0x3782cc...678709 | 2026-07-01 06:46:53 UTC | -- |
| BUY | 0xbF2c37...692253 | 0.000017 | $0.01 | 0x94325d...608e47 | 2026-07-01 06:21:37 UTC | -- |
| BUY | 0x09e99D...1B89b6 | 0.000017 | $0.01 | 0x94325d...608e47 | 2026-07-01 06:21:37 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.000017 | $0.01 | 0x94325d...608e47 | 2026-07-01 06:21:37 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.000169 | $0.09 | 0x075929...2d452b | 2026-06-30 20:07:47 UTC | -- |
| BUY | 0xEDC653...D3E2e4 | 0.000001 | $0 | 0x075929...2d452b | 2026-06-30 20:07:47 UTC | -- |
| BUY | 0xe72688...48c83B | 0.000171 | $0.09 | 0x075929...2d452b | 2026-06-30 20:07:47 UTC | -- |
| BUY | 0x45e1ac...b3ADaB | 0.000171 | $0.09 | 0xee9ac5...0f1285 | 2026-06-30 20:07:34 UTC | -- |
| BUY | 0xF32C84...55e985 | 0.000171 | $0.09 | 0xee9ac5...0f1285 | 2026-06-30 20:07:34 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.010136 | $5.58 | 0x8a62d7...ba573b | 2026-06-30 17:42:38 UTC | -- |
| BUY | 0xe72688...48c83B | 0.010136 | $5.58 | 0x8a62d7...ba573b | 2026-06-30 17:42:38 UTC | -- |
| SELL | 0x036440...f8344D | 0.010136 | $5.58 | 0x8a62d7...ba573b | 2026-06-30 17:42:38 UTC | -- |
| BUY | 0x036440...f8344D | 0.010136 | $5.58 | 0xbf53cc...b09f6e | 2026-06-30 17:42:36 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.010136 | $5.58 | 0xbf53cc...b09f6e | 2026-06-30 17:42:36 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.000431 | $0.24 | 0x60f44c...115d6b | 2026-06-30 17:28:28 UTC | -- |
| BUY | 0xe72688...48c83B | 0.000431 | $0.24 | 0x60f44c...115d6b | 2026-06-30 17:28:28 UTC | -- |
| SELL | 0x036440...f8344D | 0.000431 | $0.24 | 0x60f44c...115d6b | 2026-06-30 17:28:28 UTC | -- |
| BUY | 0x036440...f8344D | 0.000431 | $0.24 | 0x51efbd...e39003 | 2026-06-30 17:00:24 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.000431 | $0.24 | 0x51efbd...e39003 | 2026-06-30 17:00:24 UTC | -- |
| BUY | 0x2F4579...e54A07 | 0.017264 | $9.51 | 0x57ffdb...f715a5 | 2026-06-30 16:40:32 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.000017 | $0.01 | 0x57ffdb...f715a5 | 2026-06-30 16:40:32 UTC | -- |
| SELL | 0x8Be3ab...97B2be | 0.017281 | $9.52 | 0x57ffdb...f715a5 | 2026-06-30 16:40:32 UTC | -- |
| BUY | 0x8Be3ab...97B2be | 0.017281 | $9.52 | 0xedaf2d...82aa2d | 2026-06-30 16:39:49 UTC | -- |
| BUY | 0xC94135...2359bD | 0.017281 | $9.52 | 0xedaf2d...82aa2d | 2026-06-30 16:39:49 UTC | -- |
| SELL | 0xeF5ca6...93cBD4 | 431.707 | $237,810.12 | 0xc92b7e...9a46ca | 2026-06-30 16:13:01 UTC | -- |
| BUY | 0xeF5ca6...93cBD4 | 431.707 | $237,810.12 | 0xf51876...008618 | 2026-06-30 16:10:22 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 431.707 | $237,810.12 | 0x303209...b4c997 | 2026-06-30 16:02:53 UTC | -- |
| SELL | 0x000000...000000 | 431.707 | $237,810.12 | 0x797e7c...2f986a | 2026-06-30 16:02:48 UTC | -- |
| BUY | 0x624C6D...2B17C4 | 0.00034 | $0.19 | 0xb8b1ed...446d6c | 2026-06-30 15:20:29 UTC | -- |
| BUY | 0x2F4579...e54A07 | 0.056137 | $30.92 | 0xb8b1ed...446d6c | 2026-06-30 15:20:29 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.000056 | $0.03 | 0xb8b1ed...446d6c | 2026-06-30 15:20:29 UTC | -- |
| BUY | 0xC94135...2359bD | 0.056193 | $30.95 | 0xb8b1ed...446d6c | 2026-06-30 15:20:29 UTC | -- |
| BUY | 0xC06ebb...Ae264B | 0.000142 | $0.08 | 0xb8b1ed...446d6c | 2026-06-30 15:20:29 UTC | -- |
| BUY | 0xB47775...414Af3 | 0.056675 | $31.22 | 0xb8b1ed...446d6c | 2026-06-30 15:20:29 UTC | -- |
| SELL | 0xeF5ca6...93cBD4 | 89.978 | $49,565.28 | 0x5991fb...8f9418 | 2026-06-30 14:25:26 UTC | -- |
| BUY | 0xeF5ca6...93cBD4 | 89.978 | $49,565.28 | 0x7f0f5e...dfaa12 | 2026-06-30 14:23:36 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 89.978 | $49,565.28 | 0xc3b6df...327fd1 | 2026-06-30 14:19:19 UTC | -- |
| SELL | 0x000000...000000 | 89.978 | $49,565.28 | 0x19832e...dc2b8e | 2026-06-30 14:19:04 UTC | -- |
| SELL | 0xeF5ca6...93cBD4 | 27.649 | $15,230.73 | 0xfa354e...4b96d5 | 2026-06-30 13:59:13 UTC | -- |
| BUY | 0xeF5ca6...93cBD4 | 27.55705 | $15,180.08 | 0x58b1c3...9d3ea3 | 2026-06-30 13:56:20 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.001786 | $0.98 | 0x3a3d44...37c3b3 | 2026-06-30 13:55:50 UTC | -- |
| BUY | 0xEDC653...D3E2e4 | 0.000014 | $0.01 | 0x3a3d44...37c3b3 | 2026-06-30 13:55:50 UTC | -- |
| BUY | 0x7b021c...dF99A4 | 0.0018 | $0.99 | 0x3a3d44...37c3b3 | 2026-06-30 13:55:50 UTC | -- |
| BUY | 0x45e1ac...b3ADaB | 0.0018 | $0.99 | 0xce42fc...569889 | 2026-06-30 13:55:33 UTC | -- |
| BUY | 0xaD01C2...c8fCe5 | 0.000002 | $0 | 0xce42fc...569889 | 2026-06-30 13:55:33 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.001802 | $0.99 | 0xce42fc...569889 | 2026-06-30 13:55:33 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.005398 | $2.97 | 0x1632da...55a649 | 2026-06-30 13:54:42 UTC | -- |
| BUY | 0xEDC653...D3E2e4 | 0.000044 | $0.02 | 0x1632da...55a649 | 2026-06-30 13:54:42 UTC | -- |
| BUY | 0x7b021c...dF99A4 | 0.005442 | $3 | 0x1632da...55a649 | 2026-06-30 13:54:42 UTC | -- |
| BUY | 0x45e1ac...b3ADaB | 0.001797 | $0.99 | 0x1ac601...9729f1 | 2026-06-30 13:54:21 UTC | -- |
| BUY | 0xaD01C2...c8fCe5 | 0.000002 | $0 | 0x1ac601...9729f1 | 2026-06-30 13:54:21 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.001799 | $0.99 | 0x1ac601...9729f1 | 2026-06-30 13:54:21 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 27.272 | $15,023.05 | 0x038bf2...4fe0f8 | 2026-06-30 13:49:09 UTC | -- |
| SELL | 0x000000...000000 | 27.272 | $15,023.05 | 0xeeb500...356886 | 2026-06-30 13:48:59 UTC | -- |
| BUY | 0x45e1ac...b3ADaB | 0.001824 | $1 | 0xfb38c0...b2caa9 | 2026-06-30 12:02:47 UTC | -- |
