HOODWATCHBABA
Alibaba Stock Token
Token Price$97.36
Data SourceBlockscout
Supply2,483.62
Holders6
Token Flow9,037.6338 shares
Transfers56
Oraclelive
Tokenized Float$241,793.02
BABA underlying stockTradingView source for underlying market chart
$97.36
| side | wallet | shares | usd value | tx | time | age |
|---|---|---|---|---|---|---|
| BUY | 0x9f736F...AcF1ae | 0.882462 | $85.92 | 0x7cdcda...0ce444 | 2026-07-01 14:13:18 UTC | -- |
| BUY | 0xe72688...48c83B | 0.882462 | $85.92 | 0x7cdcda...0ce444 | 2026-07-01 14:13:18 UTC | -- |
| SELL | 0x036440...f8344D | 0.882462 | $85.92 | 0x7cdcda...0ce444 | 2026-07-01 14:13:18 UTC | -- |
| BUY | 0x036440...f8344D | 0.882462 | $85.92 | 0xd8caca...d42095 | 2026-07-01 14:13:16 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.882462 | $85.92 | 0xd8caca...d42095 | 2026-07-01 14:13:16 UTC | -- |
| SELL | 0x9C6C4a...5dCCEF | 1,570 | $152,855.2 | 0xe65646...c70ce4 | 2026-07-01 13:53:19 UTC | -- |
| BUY | 0x9C6C4a...5dCCEF | 1,570 | $152,855.2 | 0x7056c8...51bcb7 | 2026-07-01 13:22:56 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 1,570 | $152,855.2 | 0x65e9fd...dc821a | 2026-07-01 12:10:02 UTC | -- |
| SELL | 0x000000...000000 | 1,570 | $152,855.2 | 0xc819be...c5f996 | 2026-07-01 12:09:53 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 1.060861 | $103.29 | 0x185be1...d1a875 | 2026-07-01 10:22:21 UTC | -- |
| BUY | 0xe72688...48c83B | 1.060861 | $103.29 | 0x185be1...d1a875 | 2026-07-01 10:22:21 UTC | -- |
| SELL | 0x036440...f8344D | 1.060861 | $103.29 | 0x185be1...d1a875 | 2026-07-01 10:22:21 UTC | -- |
| BUY | 0x036440...f8344D | 1.060861 | $103.29 | 0xdf08ff...e41755 | 2026-07-01 10:22:19 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 1.060861 | $103.29 | 0xdf08ff...e41755 | 2026-07-01 10:22:19 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 1.074989 | $104.66 | 0xa530e6...9b881a | 2026-07-01 08:06:33 UTC | -- |
| BUY | 0xe72688...48c83B | 1.074989 | $104.66 | 0xa530e6...9b881a | 2026-07-01 08:06:33 UTC | -- |
| SELL | 0x036440...f8344D | 1.074989 | $104.66 | 0xa530e6...9b881a | 2026-07-01 08:06:33 UTC | -- |
| BUY | 0x036440...f8344D | 1.074989 | $104.66 | 0x16353d...0f91b3 | 2026-07-01 08:06:30 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 1.074989 | $104.66 | 0x16353d...0f91b3 | 2026-07-01 08:06:30 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 561.312 | $54,649.34 | 0x694cfa...60a988 | 2026-07-01 07:56:13 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.057506 | $5.6 | 0x6c104d...49be80 | 2026-07-01 07:39:20 UTC | -- |
| BUY | 0xe72688...48c83B | 0.057506 | $5.6 | 0x6c104d...49be80 | 2026-07-01 07:39:20 UTC | -- |
| SELL | 0x036440...f8344D | 0.057506 | $5.6 | 0x6c104d...49be80 | 2026-07-01 07:39:20 UTC | -- |
| BUY | 0x036440...f8344D | 0.057506 | $5.6 | 0x645bd0...2c361a | 2026-07-01 07:39:18 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.057506 | $5.6 | 0x645bd0...2c361a | 2026-07-01 07:39:18 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 561.312 | $54,649.34 | 0xb84b10...cd1b31 | 2026-07-01 06:55:35 UTC | -- |
| SELL | 0x000000...000000 | 561.312 | $54,649.34 | 0x6c67d3...7956c0 | 2026-07-01 06:55:23 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.058515 | $5.7 | 0x0d7b43...3e02f2 | 2026-06-30 17:55:10 UTC | -- |
| BUY | 0xe72688...48c83B | 0.058515 | $5.7 | 0x0d7b43...3e02f2 | 2026-06-30 17:55:10 UTC | -- |
| SELL | 0x036440...f8344D | 0.058515 | $5.7 | 0x0d7b43...3e02f2 | 2026-06-30 17:55:10 UTC | -- |
| BUY | 0x036440...f8344D | 0.058515 | $5.7 | 0xf8acb1...26909a | 2026-06-30 17:55:08 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.058515 | $5.7 | 0xf8acb1...26909a | 2026-06-30 17:55:08 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.002592 | $0.25 | 0x7ccd4b...07caa0 | 2026-06-30 17:04:45 UTC | -- |
| BUY | 0xe72688...48c83B | 0.002592 | $0.25 | 0x7ccd4b...07caa0 | 2026-06-30 17:04:45 UTC | -- |
| SELL | 0x036440...f8344D | 0.002592 | $0.25 | 0x7ccd4b...07caa0 | 2026-06-30 17:04:45 UTC | -- |
| BUY | 0x036440...f8344D | 0.002592 | $0.25 | 0x6a8b71...3736ac | 2026-06-30 17:01:02 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.002592 | $0.25 | 0x6a8b71...3736ac | 2026-06-30 17:01:02 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 350.14 | $34,089.63 | 0x07a802...209c3b | 2026-06-30 11:07:53 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 350.14 | $34,089.63 | 0x6c04fb...afeb36 | 2026-06-30 10:44:55 UTC | -- |
| SELL | 0x000000...000000 | 350.14 | $34,089.63 | 0xf1696a...110a24 | 2026-06-30 10:44:45 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 0.117 | $11.39 | 0x28d622...41cbb9 | 2026-06-30 05:27:57 UTC | -- |
| SELL | 0x000000...000000 | 0.117 | $11.39 | 0xd5b2b5...693892 | 2026-06-30 05:27:50 UTC | -- |
| BUY | 0xeF5ca6...93cBD4 | 1.053 | $102.52 | 0x35e200...6336ae | 2026-06-29 22:17:26 UTC | -- |
| BUY | 0x45e1ac...b3ADaB | 0.000105 | $0.01 | 0xf934ee...caffe7 | 2026-06-29 16:27:15 UTC | -- |
| BUY | 0xaD01C2...c8fCe5 | 0 | $0 | 0xf934ee...caffe7 | 2026-06-29 16:27:15 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.000105 | $0.01 | 0xf934ee...caffe7 | 2026-06-29 16:27:15 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 1 | $97.36 | 0x0d7d74...8b446d | 2026-06-29 10:08:25 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 1.053 | $102.52 | 0x4d113a...cc749f | 2026-06-26 16:48:49 UTC | -- |
| SELL | 0x000000...000000 | 1.053 | $102.52 | 0xca196d...7c0ea9 | 2026-06-26 16:48:34 UTC | -- |
| BUY | 0x214753...6b6434 | 1 | $97.36 | 0x6abbe6...f8c557 | 2026-06-26 15:04:43 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 1 | $97.36 | 0x948399...f43333 | 2026-06-26 07:45:04 UTC | -- |
| SELL | 0x000000...000000 | 1 | $97.36 | 0xba9866...8c48c4 | 2026-06-26 07:44:46 UTC | -- |
| BUY | 0x000000...000000 | 0.05 | $4.87 | 0x7f6282...b62621 | 2026-06-23 14:38:45 UTC | -- |
| BUY | 0xa8553D...8E3C74 | 0.05 | $4.87 | 0x93e33e...27d63c | 2026-06-23 14:30:42 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 0.05 | $4.87 | 0xbc2d51...c3f25b | 2026-06-23 13:58:29 UTC | -- |
| SELL | 0x000000...000000 | 0.05 | $4.87 | 0x68ce58...1dabf4 | 2026-06-23 13:58:13 UTC | -- |
Not financial advice. This terminal is an independent onchain data interface and is not affiliated with Robinhood. It does not broker, sell, recommend, solicit, or execute securities transactions. Tokenized securities can have availability restrictions, jurisdiction limits, oracle risk, liquidity risk, contract risk, and corporate-action risk. Verify canonical contracts, oracle freshness, and local eligibility before relying on displayed data.