HOODWATCHCRWV
CoreWeave Stock Token
Token Price$86.74
Data SourceBlockscout
Supply4,133.96
Holders10
Token Flow15,575.8806 shares
Transfers108
Oraclelive
Tokenized Float$358,559.11
CRWV underlying stockTradingView source for underlying market chart
$86.74
| side | wallet | shares | usd value | tx | time | age |
|---|---|---|---|---|---|---|
| BUY | 0x5c2d50...bf5644 | 0.00114 | $0.1 | 0x882749...538f6d | 2026-07-01 17:04:05 UTC | -- |
| BUY | 0x6A58e1...b5dA27 | 0.000002 | $0 | 0x882749...538f6d | 2026-07-01 17:04:05 UTC | -- |
| BUY | 0xb55ba9...efBD13 | 0.001142 | $0.1 | 0x882749...538f6d | 2026-07-01 17:04:05 UTC | -- |
| BUY | 0xA12DE6...ae7012 | 0.001157 | $0.1 | 0x882749...538f6d | 2026-07-01 17:04:05 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.001157 | $0.1 | 0x882749...538f6d | 2026-07-01 17:04:05 UTC | -- |
| BUY | 0x5c2d50...bf5644 | 0.001132 | $0.1 | 0x155f76...ee9c57 | 2026-07-01 16:33:59 UTC | -- |
| BUY | 0x6A58e1...b5dA27 | 0.000002 | $0 | 0x155f76...ee9c57 | 2026-07-01 16:33:59 UTC | -- |
| BUY | 0xb55ba9...efBD13 | 0.001134 | $0.1 | 0x155f76...ee9c57 | 2026-07-01 16:33:59 UTC | -- |
| BUY | 0xA12DE6...ae7012 | 0.001149 | $0.1 | 0x155f76...ee9c57 | 2026-07-01 16:33:59 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.001149 | $0.1 | 0x155f76...ee9c57 | 2026-07-01 16:33:59 UTC | -- |
| BUY | 0x5c2d50...bf5644 | 0.001151 | $0.1 | 0x6747db...ca00f3 | 2026-07-01 14:58:53 UTC | -- |
| BUY | 0x6A58e1...b5dA27 | 0.000002 | $0 | 0x6747db...ca00f3 | 2026-07-01 14:58:53 UTC | -- |
| BUY | 0xb55ba9...efBD13 | 0.001153 | $0.1 | 0x6747db...ca00f3 | 2026-07-01 14:58:53 UTC | -- |
| BUY | 0xDf88B8...2777E8 | 0.001153 | $0.1 | 0x6747db...ca00f3 | 2026-07-01 14:58:53 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.928162 | $80.51 | 0x9880eb...48a3d7 | 2026-07-01 14:12:46 UTC | -- |
| BUY | 0xe72688...48c83B | 0.928162 | $80.51 | 0x9880eb...48a3d7 | 2026-07-01 14:12:46 UTC | -- |
| SELL | 0x036440...f8344D | 0.928162 | $80.51 | 0x9880eb...48a3d7 | 2026-07-01 14:12:46 UTC | -- |
| BUY | 0x036440...f8344D | 0.928162 | $80.51 | 0xe2f756...461c86 | 2026-07-01 14:12:44 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.928162 | $80.51 | 0xe2f756...461c86 | 2026-07-01 14:12:44 UTC | -- |
| SELL | 0x9C6C4a...5dCCEF | 1,510 | $130,977.4 | 0xf64d45...faec2e | 2026-07-01 13:59:19 UTC | -- |
| BUY | 0x9C6C4a...5dCCEF | 1,510 | $130,977.4 | 0xa3d625...a616aa | 2026-07-01 13:12:30 UTC | -- |
| BUY | 0x2F4579...e54A07 | 3.610956 | $313.21 | 0x77a8cc...528193 | 2026-07-01 12:54:04 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.001806 | $0.16 | 0x77a8cc...528193 | 2026-07-01 12:54:04 UTC | -- |
| SELL | 0x8Be3ab...97B2be | 3.612763 | $313.37 | 0x77a8cc...528193 | 2026-07-01 12:54:04 UTC | -- |
| BUY | 0x8Be3ab...97B2be | 3.612763 | $313.37 | 0x9b9f84...aaeb9c | 2026-07-01 12:53:47 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.001807 | $0.16 | 0x9b9f84...aaeb9c | 2026-07-01 12:53:47 UTC | -- |
| BUY | 0xC94135...2359bD | 3.61457 | $313.53 | 0x9b9f84...aaeb9c | 2026-07-01 12:53:47 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 1,510 | $130,977.4 | 0xe47c92...8a2454 | 2026-07-01 11:59:06 UTC | -- |
| SELL | 0x000000...000000 | 1,510 | $130,977.4 | 0xc4f9b0...c92306 | 2026-07-01 11:58:56 UTC | -- |
| BUY | 0x2F4579...e54A07 | 0.221433 | $19.21 | 0xce93fc...2acde9 | 2026-07-01 11:45:49 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.000111 | $0.01 | 0xce93fc...2acde9 | 2026-07-01 11:45:49 UTC | -- |
| SELL | 0x8Be3ab...97B2be | 0.221543 | $19.22 | 0xce93fc...2acde9 | 2026-07-01 11:45:49 UTC | -- |
| BUY | 0x8Be3ab...97B2be | 0.221543 | $19.22 | 0x6c5e42...8a16a0 | 2026-07-01 11:44:18 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.000111 | $0.01 | 0x6c5e42...8a16a0 | 2026-07-01 11:44:18 UTC | -- |
| BUY | 0xC94135...2359bD | 0.221654 | $19.23 | 0x6c5e42...8a16a0 | 2026-07-01 11:44:18 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 1.019749 | $88.45 | 0x6a5806...a7bd18 | 2026-07-01 10:21:50 UTC | -- |
| BUY | 0xe72688...48c83B | 1.019749 | $88.45 | 0x6a5806...a7bd18 | 2026-07-01 10:21:50 UTC | -- |
| SELL | 0x036440...f8344D | 1.019749 | $88.45 | 0x6a5806...a7bd18 | 2026-07-01 10:21:50 UTC | -- |
| BUY | 0x036440...f8344D | 1.019749 | $88.45 | 0x52f235...e71859 | 2026-07-01 10:21:47 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 1.019749 | $88.45 | 0x52f235...e71859 | 2026-07-01 10:21:47 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 1.050359 | $91.11 | 0x552cd1...371014 | 2026-07-01 08:06:01 UTC | -- |
| BUY | 0xe72688...48c83B | 1.050359 | $91.11 | 0x552cd1...371014 | 2026-07-01 08:06:01 UTC | -- |
| SELL | 0x036440...f8344D | 1.050359 | $91.11 | 0x552cd1...371014 | 2026-07-01 08:06:01 UTC | -- |
| BUY | 0x036440...f8344D | 1.050359 | $91.11 | 0x28f268...b2241c | 2026-07-01 08:05:59 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 1.050359 | $91.11 | 0x28f268...b2241c | 2026-07-01 08:05:59 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 649.634 | $56,349.25 | 0x7224fc...aa2843 | 2026-07-01 07:58:07 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.05609 | $4.87 | 0x14ffbd...82050d | 2026-07-01 07:38:50 UTC | -- |
| BUY | 0xe72688...48c83B | 0.05609 | $4.87 | 0x14ffbd...82050d | 2026-07-01 07:38:50 UTC | -- |
| SELL | 0x036440...f8344D | 0.05609 | $4.87 | 0x14ffbd...82050d | 2026-07-01 07:38:50 UTC | -- |
| BUY | 0x036440...f8344D | 0.05609 | $4.87 | 0x5bb514...45d113 | 2026-07-01 07:38:47 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.05609 | $4.87 | 0x5bb514...45d113 | 2026-07-01 07:38:47 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 649.634 | $56,349.25 | 0x2e1652...82b11f | 2026-07-01 06:57:06 UTC | -- |
| SELL | 0x000000...000000 | 649.634 | $56,349.25 | 0x4d4e62...48256a | 2026-07-01 06:56:53 UTC | -- |
| BUY | 0x2F4579...e54A07 | 0.11156 | $9.68 | 0x7aa8ea...6bfd88 | 2026-06-30 20:32:19 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.000112 | $0.01 | 0x7aa8ea...6bfd88 | 2026-06-30 20:32:19 UTC | -- |
| SELL | 0x8Be3ab...97B2be | 0.111672 | $9.69 | 0x7aa8ea...6bfd88 | 2026-06-30 20:32:19 UTC | -- |
| BUY | 0x8Be3ab...97B2be | 0.111672 | $9.69 | 0xae0704...db6cd2 | 2026-06-30 20:31:50 UTC | -- |
| BUY | 0xC94135...2359bD | 0.111672 | $9.69 | 0xae0704...db6cd2 | 2026-06-30 20:31:50 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.058656 | $5.09 | 0x650aa2...2cb11b | 2026-06-30 17:53:25 UTC | -- |
| BUY | 0xe72688...48c83B | 0.058656 | $5.09 | 0x650aa2...2cb11b | 2026-06-30 17:53:25 UTC | -- |
| SELL | 0x036440...f8344D | 0.058656 | $5.09 | 0x650aa2...2cb11b | 2026-06-30 17:53:25 UTC | -- |
| BUY | 0x036440...f8344D | 0.058656 | $5.09 | 0x96c2c8...d17d28 | 2026-06-30 17:53:21 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.058656 | $5.09 | 0x96c2c8...d17d28 | 2026-06-30 17:53:21 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.002538 | $0.22 | 0xd4303e...6d8f2f | 2026-06-30 17:01:40 UTC | -- |
| BUY | 0xe72688...48c83B | 0.002538 | $0.22 | 0xd4303e...6d8f2f | 2026-06-30 17:01:40 UTC | -- |
| SELL | 0x036440...f8344D | 0.002538 | $0.22 | 0xd4303e...6d8f2f | 2026-06-30 17:01:40 UTC | -- |
| BUY | 0x036440...f8344D | 0.002538 | $0.22 | 0xc797ed...578d68 | 2026-06-30 17:00:50 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.002538 | $0.22 | 0xc797ed...578d68 | 2026-06-30 17:00:50 UTC | -- |
| BUY | 0x2F4579...e54A07 | 0.102256 | $8.87 | 0xedaf2d...82aa2d | 2026-06-30 16:39:49 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.000102 | $0.01 | 0xedaf2d...82aa2d | 2026-06-30 16:39:49 UTC | -- |
| SELL | 0x8Be3ab...97B2be | 0.102358 | $8.88 | 0xedaf2d...82aa2d | 2026-06-30 16:39:49 UTC | -- |
| BUY | 0x8Be3ab...97B2be | 0.102358 | $8.88 | 0x02f8d3...75eb97 | 2026-06-30 16:36:01 UTC | -- |
| BUY | 0xC94135...2359bD | 0.102358 | $8.88 | 0x02f8d3...75eb97 | 2026-06-30 16:36:01 UTC | -- |
| SELL | 0xeF5ca6...93cBD4 | 969.297 | $84,076.82 | 0x2df050...ba47c3 | 2026-06-30 16:13:17 UTC | -- |
| BUY | 0xeF5ca6...93cBD4 | 969.297 | $84,076.82 | 0xb388d7...f1da34 | 2026-06-30 16:10:42 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 969.297 | $84,076.82 | 0xfb2d44...6a6171 | 2026-06-30 16:03:15 UTC | -- |
| SELL | 0x000000...000000 | 969.297 | $84,076.82 | 0xa7a6e3...6e5a32 | 2026-06-30 16:03:03 UTC | -- |
| SELL | 0xeF5ca6...93cBD4 | 503.142 | $43,642.54 | 0xc955aa...3768a3 | 2026-06-30 14:29:39 UTC | -- |
| BUY | 0xeF5ca6...93cBD4 | 503.142 | $43,642.54 | 0x32a340...be3297 | 2026-06-30 14:26:43 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 503.142 | $43,642.54 | 0x6349b9...d372ab | 2026-06-30 14:20:23 UTC | -- |
| SELL | 0x000000...000000 | 503.142 | $43,642.54 | 0x87a8c6...bcfcab | 2026-06-30 14:20:18 UTC | -- |
| SELL | 0xeF5ca6...93cBD4 | 157.132 | $13,629.63 | 0x46860e...374d0a | 2026-06-30 14:00:06 UTC | -- |
| BUY | 0xeF5ca6...93cBD4 | 156.617083 | $13,584.97 | 0xccb35e...4645a8 | 2026-06-30 13:57:42 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 155.046 | $13,448.69 | 0x28bdba...5acdc0 | 2026-06-30 13:50:02 UTC | -- |
| SELL | 0x000000...000000 | 155.046 | $13,448.69 | 0x7161be...702c93 | 2026-06-30 13:49:49 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 0.5176 | $44.9 | 0x19123a...94a0dc | 2026-06-30 11:38:12 UTC | -- |
| SELL | 0xeF5ca6...93cBD4 | 0.5176 | $44.9 | 0xdebc20...c5fb8b | 2026-06-30 11:37:58 UTC | -- |
| BUY | 0xeF5ca6...93cBD4 | 1.032517 | $89.56 | 0x92b3d2...3be5f4 | 2026-06-30 11:21:53 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 343.642 | $29,807.51 | 0x537d1d...ba0072 | 2026-06-30 11:07:32 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 343.642 | $29,807.51 | 0xb83d21...cdc3b7 | 2026-06-30 10:42:23 UTC | -- |
| SELL | 0x000000...000000 | 343.642 | $29,807.51 | 0xcf3704...bc185f | 2026-06-30 10:42:14 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 1.038 | $90.04 | 0x7078e4...698375 | 2026-06-30 10:34:49 UTC | -- |
| SELL | 0x000000...000000 | 1.038 | $90.04 | 0x473713...c9fcf0 | 2026-06-30 10:34:35 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 0.114 | $9.89 | 0x821078...0f811b | 2026-06-30 05:29:30 UTC | -- |
| SELL | 0x000000...000000 | 0.114 | $9.89 | 0xff0068...b6b04a | 2026-06-30 05:29:22 UTC | -- |
| BUY | 0x45e1ac...b3ADaB | 0.000105 | $0.01 | 0x893de4...ee07ad | 2026-06-29 16:28:28 UTC | -- |
| BUY | 0xaD01C2...c8fCe5 | 0 | $0 | 0x893de4...ee07ad | 2026-06-29 16:28:28 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.000106 | $0.01 | 0x893de4...ee07ad | 2026-06-29 16:28:28 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 1 | $86.74 | 0xa7e091...8cda86 | 2026-06-29 10:13:02 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 1.048 | $90.9 | 0xb4a092...a8ec60 | 2026-06-26 16:49:00 UTC | -- |
| SELL | 0x000000...000000 | 1.048 | $90.9 | 0x6972bd...48fca4 | 2026-06-26 16:48:52 UTC | -- |
| BUY | 0x214753...6b6434 | 1 | $86.74 | 0x1fae20...8b1501 | 2026-06-26 15:03:51 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 1 | $86.74 | 0xffa22f...055e08 | 2026-06-26 07:44:23 UTC | -- |
| SELL | 0x000000...000000 | 1 | $86.74 | 0x6a6652...9484b6 | 2026-06-26 07:44:08 UTC | -- |
| BUY | 0x000000...000000 | 0.05 | $4.34 | 0xe15193...db5a90 | 2026-06-23 14:39:01 UTC | -- |
| BUY | 0xa8553D...8E3C74 | 0.05 | $4.34 | 0xdbb353...226528 | 2026-06-23 14:32:35 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 0.05 | $4.34 | 0x41fcbe...ee0af5 | 2026-06-23 13:57:37 UTC | -- |
| SELL | 0x000000...000000 | 0.05 | $4.34 | 0xcd294b...e41ce7 | 2026-06-23 13:57:16 UTC | -- |
Not financial advice. This terminal is an independent onchain data interface and is not affiliated with Robinhood. It does not broker, sell, recommend, solicit, or execute securities transactions. Tokenized securities can have availability restrictions, jurisdiction limits, oracle risk, liquidity risk, contract risk, and corporate-action risk. Verify canonical contracts, oracle freshness, and local eligibility before relying on displayed data.