HOODWATCHSGOV
iShares 0-3 Month Treasury Token
Token Price--
Data SourceBlockscout
Supply4,057.57
Holders12
Token Flow15,267.9609 shares
Transfers113
Oraclelive
Tokenized FloatIndexer only
SGOV underlying stockTradingView source for underlying market chart
--
| side | wallet | shares | usd value | tx | time | age |
|---|---|---|---|---|---|---|
| BUY | 0xaECac9...8c6580 | 0.099428 | -- | 0x093bdf...0576c1 | 2026-07-01 22:25:55 UTC | -- |
| BUY | 0xDf88B8...2777E8 | 0.099428 | -- | 0x093bdf...0576c1 | 2026-07-01 22:25:55 UTC | -- |
| SELL | 0xaECac9...8c6580 | 0.099387 | -- | 0x4aed01...d18b97 | 2026-07-01 21:07:17 UTC | -- |
| BUY | 0xaECac9...8c6580 | 0.099387 | -- | 0x2eaabc...3e675b | 2026-07-01 21:06:39 UTC | -- |
| BUY | 0xC94135...2359bD | 0.099387 | -- | 0x2eaabc...3e675b | 2026-07-01 21:06:39 UTC | -- |
| SELL | 0xaECac9...8c6580 | 0.099387 | -- | 0xad0d15...4d5cec | 2026-07-01 21:03:38 UTC | -- |
| BUY | 0xaECac9...8c6580 | 0.099387 | -- | 0xde50b0...cbca40 | 2026-07-01 21:00:28 UTC | -- |
| BUY | 0xC94135...2359bD | 0.099387 | -- | 0xde50b0...cbca40 | 2026-07-01 21:00:28 UTC | -- |
| BUY | 0x5c2d50...bf5644 | 0.00098 | -- | 0x182f20...bfb02e | 2026-07-01 17:04:10 UTC | -- |
| BUY | 0x6A58e1...b5dA27 | 0.000001 | -- | 0x182f20...bfb02e | 2026-07-01 17:04:10 UTC | -- |
| BUY | 0xb55ba9...efBD13 | 0.000981 | -- | 0x182f20...bfb02e | 2026-07-01 17:04:10 UTC | -- |
| BUY | 0xA12DE6...ae7012 | 0.000992 | -- | 0x182f20...bfb02e | 2026-07-01 17:04:10 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.000992 | -- | 0x182f20...bfb02e | 2026-07-01 17:04:10 UTC | -- |
| BUY | 0x5c2d50...bf5644 | 0.00098 | -- | 0x6caaee...7ea359 | 2026-07-01 16:34:04 UTC | -- |
| BUY | 0x6A58e1...b5dA27 | 0.000001 | -- | 0x6caaee...7ea359 | 2026-07-01 16:34:04 UTC | -- |
| BUY | 0xb55ba9...efBD13 | 0.000981 | -- | 0x6caaee...7ea359 | 2026-07-01 16:34:04 UTC | -- |
| BUY | 0xA12DE6...ae7012 | 0.000993 | -- | 0x6caaee...7ea359 | 2026-07-01 16:34:04 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.000993 | -- | 0x6caaee...7ea359 | 2026-07-01 16:34:04 UTC | -- |
| BUY | 0x5c2d50...bf5644 | 0.00098 | -- | 0x3661a3...fd965e | 2026-07-01 14:59:49 UTC | -- |
| BUY | 0x6A58e1...b5dA27 | 0.000001 | -- | 0x3661a3...fd965e | 2026-07-01 14:59:49 UTC | -- |
| BUY | 0xb55ba9...efBD13 | 0.000981 | -- | 0x3661a3...fd965e | 2026-07-01 14:59:49 UTC | -- |
| BUY | 0xDf88B8...2777E8 | 0.000981 | -- | 0x3661a3...fd965e | 2026-07-01 14:59:49 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.81824 | -- | 0x3a6139...c3fd88 | 2026-07-01 14:13:00 UTC | -- |
| BUY | 0xe72688...48c83B | 0.81824 | -- | 0x3a6139...c3fd88 | 2026-07-01 14:13:00 UTC | -- |
| SELL | 0x036440...f8344D | 0.81824 | -- | 0x3a6139...c3fd88 | 2026-07-01 14:13:00 UTC | -- |
| BUY | 0x036440...f8344D | 0.81824 | -- | 0xe86922...adf079 | 2026-07-01 14:12:57 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.81824 | -- | 0xe86922...adf079 | 2026-07-01 14:12:57 UTC | -- |
| SELL | 0x9C6C4a...5dCCEF | 1,490 | -- | 0x770df6...2959f8 | 2026-07-01 13:56:35 UTC | -- |
| BUY | 0x9C6C4a...5dCCEF | 1,490 | -- | 0x559037...6a20b0 | 2026-07-01 13:07:29 UTC | -- |
| BUY | 0x2F4579...e54A07 | 3.297572 | -- | 0xf6e0a9...5196c8 | 2026-07-01 12:49:29 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.00165 | -- | 0xf6e0a9...5196c8 | 2026-07-01 12:49:29 UTC | -- |
| SELL | 0x8Be3ab...97B2be | 3.299221 | -- | 0xf6e0a9...5196c8 | 2026-07-01 12:49:29 UTC | -- |
| BUY | 0x8Be3ab...97B2be | 3.299221 | -- | 0x6fcba9...06e465 | 2026-07-01 12:47:50 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.00165 | -- | 0x6fcba9...06e465 | 2026-07-01 12:47:50 UTC | -- |
| BUY | 0xC94135...2359bD | 3.300872 | -- | 0x6fcba9...06e465 | 2026-07-01 12:47:50 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 1,490 | -- | 0x8952eb...df4c33 | 2026-07-01 12:05:59 UTC | -- |
| SELL | 0x000000...000000 | 1,490 | -- | 0x66876e...f8b8de | 2026-07-01 12:05:53 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 1.011117 | -- | 0x68f4c2...90d169 | 2026-07-01 10:22:03 UTC | -- |
| BUY | 0xe72688...48c83B | 1.011117 | -- | 0x68f4c2...90d169 | 2026-07-01 10:22:03 UTC | -- |
| SELL | 0x036440...f8344D | 1.011117 | -- | 0x68f4c2...90d169 | 2026-07-01 10:22:03 UTC | -- |
| BUY | 0x036440...f8344D | 1.011117 | -- | 0x6be9d6...b0b252 | 2026-07-01 10:22:00 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 1.011117 | -- | 0x6be9d6...b0b252 | 2026-07-01 10:22:00 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 1.030957 | -- | 0x57af58...0dd5c4 | 2026-07-01 08:06:14 UTC | -- |
| BUY | 0xe72688...48c83B | 1.030957 | -- | 0x57af58...0dd5c4 | 2026-07-01 08:06:14 UTC | -- |
| SELL | 0x036440...f8344D | 1.030957 | -- | 0x57af58...0dd5c4 | 2026-07-01 08:06:14 UTC | -- |
| BUY | 0x036440...f8344D | 1.030957 | -- | 0xb96d3b...8d5ab1 | 2026-07-01 08:06:12 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 1.030957 | -- | 0xb96d3b...8d5ab1 | 2026-07-01 08:06:12 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 662.999 | -- | 0x9c14d5...2e1535 | 2026-07-01 07:54:51 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.055038 | -- | 0x86f608...f967be | 2026-07-01 07:39:03 UTC | -- |
| BUY | 0xe72688...48c83B | 0.055038 | -- | 0x86f608...f967be | 2026-07-01 07:39:03 UTC | -- |
| SELL | 0x036440...f8344D | 0.055038 | -- | 0x86f608...f967be | 2026-07-01 07:39:03 UTC | -- |
| BUY | 0x036440...f8344D | 0.055038 | -- | 0x2595ea...6784e2 | 2026-07-01 07:39:01 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.055038 | -- | 0x2595ea...6784e2 | 2026-07-01 07:39:01 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 662.999 | -- | 0x9d6bf4...b8e85e | 2026-07-01 06:52:03 UTC | -- |
| SELL | 0x000000...000000 | 662.999 | -- | 0xb30f4e...e84620 | 2026-07-01 06:51:56 UTC | -- |
| BUY | 0x2F4579...e54A07 | 0.22395 | -- | 0x3424e2...107beb | 2026-07-01 06:29:07 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.000224 | -- | 0x3424e2...107beb | 2026-07-01 06:29:07 UTC | -- |
| SELL | 0x8Be3ab...97B2be | 0.224174 | -- | 0x3424e2...107beb | 2026-07-01 06:29:07 UTC | -- |
| BUY | 0x8Be3ab...97B2be | 0.224174 | -- | 0x83a70b...aa151a | 2026-07-01 06:28:48 UTC | -- |
| BUY | 0xC94135...2359bD | 0.224174 | -- | 0x83a70b...aa151a | 2026-07-01 06:28:48 UTC | -- |
| BUY | 0x2F4579...e54A07 | 0.10848 | -- | 0x507508...4e65c9 | 2026-06-30 21:31:39 UTC | -- |
| BUY | 0xEc8acB...b3cfDD | 0.000109 | -- | 0x507508...4e65c9 | 2026-06-30 21:31:39 UTC | -- |
| SELL | 0x8Be3ab...97B2be | 0.108588 | -- | 0x507508...4e65c9 | 2026-06-30 21:31:39 UTC | -- |
| BUY | 0x8Be3ab...97B2be | 0.108588 | -- | 0xf153fc...f2179e | 2026-06-30 21:17:21 UTC | -- |
| BUY | 0xC94135...2359bD | 0.108588 | -- | 0xf153fc...f2179e | 2026-06-30 21:17:21 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.056318 | -- | 0xe8e816...a130a9 | 2026-06-30 17:55:01 UTC | -- |
| BUY | 0xe72688...48c83B | 0.056318 | -- | 0xe8e816...a130a9 | 2026-06-30 17:55:01 UTC | -- |
| SELL | 0x036440...f8344D | 0.056318 | -- | 0xe8e816...a130a9 | 2026-06-30 17:55:01 UTC | -- |
| BUY | 0x036440...f8344D | 0.056318 | -- | 0xac3cb3...dc2e26 | 2026-06-30 17:54:59 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.056318 | -- | 0xac3cb3...dc2e26 | 2026-06-30 17:54:59 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.002479 | -- | 0xe7b8bb...77dcf2 | 2026-06-30 17:04:37 UTC | -- |
| BUY | 0xe72688...48c83B | 0.002479 | -- | 0xe7b8bb...77dcf2 | 2026-06-30 17:04:37 UTC | -- |
| SELL | 0x036440...f8344D | 0.002479 | -- | 0xe7b8bb...77dcf2 | 2026-06-30 17:04:37 UTC | -- |
| BUY | 0x036440...f8344D | 0.002479 | -- | 0x672206...afa7e0 | 2026-06-30 17:00:56 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.002479 | -- | 0x672206...afa7e0 | 2026-06-30 17:00:56 UTC | -- |
| SELL | 0xeF5ca6...93cBD4 | 925.048 | -- | 0xe81442...3f0223 | 2026-06-30 16:52:27 UTC | -- |
| BUY | 0xeF5ca6...93cBD4 | 925.048 | -- | 0x7f462c...5a62c9 | 2026-06-30 16:50:56 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 925.048 | -- | 0x8e7907...9f9d7e | 2026-06-30 16:03:57 UTC | -- |
| SELL | 0x000000...000000 | 925.048 | -- | 0x2e71f7...1b13a8 | 2026-06-30 16:03:47 UTC | -- |
| SELL | 0xeF5ca6...93cBD4 | 496.545 | -- | 0x870d5d...3d051a | 2026-06-30 14:32:02 UTC | -- |
| BUY | 0xeF5ca6...93cBD4 | 496.545 | -- | 0xc9fdb5...aaa0de | 2026-06-30 14:30:20 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 496.545 | -- | 0x9f4bf3...defadf | 2026-06-30 14:20:54 UTC | -- |
| SELL | 0x000000...000000 | 496.545 | -- | 0x5a7e28...52d455 | 2026-06-30 14:20:42 UTC | -- |
| SELL | 0xeF5ca6...93cBD4 | 150.948 | -- | 0xef1787...39b9ca | 2026-06-30 13:59:39 UTC | -- |
| BUY | 0xeF5ca6...93cBD4 | 150.451479 | -- | 0xfaa6df...ab8ca2 | 2026-06-30 13:57:01 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 148.962 | -- | 0x538b1e...7498e3 | 2026-06-30 13:50:23 UTC | -- |
| SELL | 0x000000...000000 | 148.962 | -- | 0x617185...82ae8f | 2026-06-30 13:50:15 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 0.49652 | -- | 0x13b124...18ebac | 2026-06-30 11:38:54 UTC | -- |
| SELL | 0xeF5ca6...93cBD4 | 0.49652 | -- | 0x40ed2b...182f45 | 2026-06-30 11:38:44 UTC | -- |
| BUY | 0xeF5ca6...93cBD4 | 0.993041 | -- | 0xdd199f...967cc2 | 2026-06-30 11:21:22 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 331.016 | -- | 0xda09d4...dcfe3d | 2026-06-30 11:07:12 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 331.016 | -- | 0xa84967...41669b | 2026-06-30 10:43:54 UTC | -- |
| SELL | 0x000000...000000 | 331.016 | -- | 0x22533a...6f52b8 | 2026-06-30 10:43:42 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 0.993 | -- | 0x294fac...cac4d8 | 2026-06-30 10:35:20 UTC | -- |
| SELL | 0x000000...000000 | 0.993 | -- | 0xa6939f...3e058a | 2026-06-30 10:35:12 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 0.109 | -- | 0xfc2d65...eac371 | 2026-06-30 05:27:47 UTC | -- |
| SELL | 0x000000...000000 | 0.109 | -- | 0x524f16...19a1fb | 2026-06-30 05:27:37 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.000088 | -- | 0x967ff4...d66e83 | 2026-06-29 22:59:28 UTC | -- |
| BUY | 0xEDC653...D3E2e4 | 0.000001 | -- | 0x967ff4...d66e83 | 2026-06-29 22:59:28 UTC | -- |
| BUY | 0x7b021c...dF99A4 | 0.000089 | -- | 0x967ff4...d66e83 | 2026-06-29 22:59:28 UTC | -- |
| BUY | 0x45e1ac...b3ADaB | 0.000089 | -- | 0x4e171d...1d57f3 | 2026-06-29 21:13:04 UTC | -- |
| BUY | 0xaD01C2...c8fCe5 | 0 | -- | 0x4e171d...1d57f3 | 2026-06-29 21:13:04 UTC | -- |
| SELL | 0x9f736F...AcF1ae | 0.000089 | -- | 0x4e171d...1d57f3 | 2026-06-29 21:13:04 UTC | -- |
| BUY | 0x9f736F...AcF1ae | 0.909 | -- | 0x60becf...e706f3 | 2026-06-29 10:16:39 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 0.993 | -- | 0x6611db...fb0b4c | 2026-06-26 16:50:03 UTC | -- |
| SELL | 0x000000...000000 | 0.993 | -- | 0xc32868...ffbcdb | 2026-06-26 16:49:45 UTC | -- |
| BUY | 0x214753...6b6434 | 0.909 | -- | 0x1fd9d7...c91dcb | 2026-06-26 15:03:31 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 0.909 | -- | 0x4636da...43af91 | 2026-06-26 07:44:23 UTC | -- |
| SELL | 0x000000...000000 | 0.909 | -- | 0x484411...422e37 | 2026-06-26 07:44:15 UTC | -- |
| BUY | 0x000000...000000 | 0.05 | -- | 0xbf8906...ea3e93 | 2026-06-23 14:38:57 UTC | -- |
| BUY | 0xa8553D...8E3C74 | 0.05 | -- | 0x1319a2...544af1 | 2026-06-23 14:32:14 UTC | -- |
| BUY | 0x1A18a8...FAA4E7 | 0.05 | -- | 0x925fea...6e7c27 | 2026-06-23 13:57:37 UTC | -- |
| SELL | 0x000000...000000 | 0.05 | -- | 0x3104f8...df3ef6 | 2026-06-23 13:57:23 UTC | -- |
Not financial advice. This terminal is an independent onchain data interface and is not affiliated with Robinhood. It does not broker, sell, recommend, solicit, or execute securities transactions. Tokenized securities can have availability restrictions, jurisdiction limits, oracle risk, liquidity risk, contract risk, and corporate-action risk. Verify canonical contracts, oracle freshness, and local eligibility before relying on displayed data.